<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Castlight Health</title>
	<atom:link href="http://www.castlighthealth.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.castlighthealth.com</link>
	<description>Take Control of Your Health Care</description>
	<lastBuildDate>Thu, 23 May 2013 22:21:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>ConAgra Foods Improves its Innovative Benefits Program with Health Care Transparency from Castlight Health</title>
		<link>http://www.castlighthealth.com/2013/conagra-foods-improves-its-innovative-benefits-program-with-health-care-transparency-from-castlight-health/</link>
		<comments>http://www.castlighthealth.com/2013/conagra-foods-improves-its-innovative-benefits-program-with-health-care-transparency-from-castlight-health/#comments</comments>
		<pubDate>Thu, 23 May 2013 13:00:52 +0000</pubDate>
		<dc:creator>fjach</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.castlighthealth.com/?p=5499</guid>
		<description><![CDATA[<p>Health Care Management Suite Helps Employees Reduce Costs, Increase Engagement and Improve Outcomes SAN FRANCISCO &#8212; May 23, 2013 &#8212; ConAgra Foods, one of North America’s leading packaged food companies, has selected Castlight Health to enable its employees to make  <a href="http://www.castlighthealth.com/2013/conagra-foods-improves-its-innovative-benefits-program-with-health-care-transparency-from-castlight-health/"> </a></p><p>The post <a href="http://www.castlighthealth.com/2013/conagra-foods-improves-its-innovative-benefits-program-with-health-care-transparency-from-castlight-health/">ConAgra Foods Improves its Innovative Benefits Program with Health Care Transparency from Castlight Health</a> appeared first on <a href="http://www.castlighthealth.com">Castlight Health</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><i>Health Care Management Suite Helps Employees Reduce Costs, Increase Engagement and Improve Outcomes</i></p>
<p><b>SAN FRANCISCO &mdash; May 23, 2013</b> &mdash; <a href="http://www.conagrafoods.com/" target="_blank">ConAgra Foods</a>, one of North America’s leading packaged food companies, has selected Castlight Health to enable its employees to make informed, value-based decisions about their health care. With Castlight’s health care management suite, ConAgra’s employees will have access to in-depth information on the cost and quality of medical services, providers and <a href="/solutions/pharmacy/" target="_blank">prescriptions</a>, helping them to reduce the escalating cost of care for themselves and the company. By providing employees with increased transparency, ConAgra will also help engage them in the management of their care and achieve better outcomes. </p>
<p>As a company operating within a highly competitive marketplace, ConAgra needed to address rising health care costs without negatively impacting the price of its end products. ConAgra determined that by implementing a consumer-driven health plan (CDHP) in tandem with health care transparency, it could offer a best-in-class benefits program to its workforce. After a comprehensive review of available solutions, ConAgra selected Castlight for the depth of its quality and cost data coupled with the impartiality offered by an independent vendor. Additionally, the expertise of Castlight’s clinical team provided an extra advantage, as they could collaborate with ConAgra to provide strategic advice on benefits plan design. </p>
<p>“To combat the burden of ever-rising health care costs, we knew we would require an innovative benefits program that put the responsibility on both ConAgra and our employees. Yet we also realized that offering a CDHP without transparency would be like asking consumers to shop at a grocery store while wearing a blindfold,” said Bart Karlson, senior director of benefits, ConAgra Foods. “By working with Castlight, we are giving our employees the insight they need to make better-informed, high-value decisions on their care.” </p>
<p>ConAgra is also leveraging <a href="http://www.castlighthealth.com/solutions/pharmacy/" target="_blank">Castlight Pharmacy</a> to provide its employees with comprehensive information about prescription drug costs and providers as well as <a href="/mobile/" target="_blank">Castlight Mobile</a> for anywhere, anytime access to Castlight’s health care management suite. With this comprehensive set of offerings, ConAgra employees have access to the tools they need to manage their health care whether they’re at home, at work or on-the-go. In addition, ConAgra plans to leverage the integration capabilities of Castlight’s suite to offer new health care benefits programs moving forward, such as reference-based rewards. </p>
<p>“There is a universal understanding that health care costs are continuing to rise, though this impacts every employer differently,” said Giovanni Colella, M.D., CEO and co-founder of Castlight Health. “For ConAgra, the key was to strike a balance between controlling costs and providing its employees with top-notch benefits. With Castlight, ConAgra’s workforce has access to the kind of health care and prescription information that will help them more closely manage their care as engaged consumers, while helping ConAgra get skyrocketing costs under control.”</p>
<p><b>About Castlight Health</b><br />
Castlight Health enables employers, their employees, and health plans to take control of health care costs and improve care. Named #1 on The Wall Street Journal’s list of “The Top 50 Venture-Backed Companies” for 2011 and one of Dow Jones’ 50 Most Investment-Worthy Technology Start-Ups, Castlight Health helps the country’s self-insured employers and health plans empower consumers to shop for health care. Castlight Health is headquartered in San Francisco and backed by prominent investors including Allen &#038; Company, Cleveland Clinic, Maverick Capital, Morgan Stanley Investment Management, Oak Investment Partners, Redmile Group, T. Rowe Price, U.S. Venture Partners, Venrock, Wellcome Trust and two unnamed mutual funds. For more information, please visit our web site at http://www.castlighthealth.com<br />
or call (415) 829-1400.</p>
<p>###</p>
<p>Press Contact:<br />
Drew Smith<br />
Blanc &#038; Otus for Castlight Health<br />
<a href="mailto:dsmith@blancandotus.com">dsmith@blancandotus.com</a><br />
415-856-5127</p>
<p>The post <a href="http://www.castlighthealth.com/2013/conagra-foods-improves-its-innovative-benefits-program-with-health-care-transparency-from-castlight-health/">ConAgra Foods Improves its Innovative Benefits Program with Health Care Transparency from Castlight Health</a> appeared first on <a href="http://www.castlighthealth.com">Castlight Health</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.castlighthealth.com/2013/conagra-foods-improves-its-innovative-benefits-program-with-health-care-transparency-from-castlight-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What the Affordable Health Care Act Means for You</title>
		<link>http://www.castlighthealth.com/2013/what-the-affordable-health-care-act-means-for-you/</link>
		<comments>http://www.castlighthealth.com/2013/what-the-affordable-health-care-act-means-for-you/#comments</comments>
		<pubDate>Fri, 17 May 2013 21:35:37 +0000</pubDate>
		<dc:creator>irina</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[White Paper]]></category>

		<guid isPermaLink="false">http://www.castlighthealth.com/?p=5483</guid>
		<description><![CDATA[<p>The Patient Protection and Affordable Care Act (ACA) became law in 2010, but questions abound. What does it mean for employers and the greater health care community?</p><p>The post <a href="http://www.castlighthealth.com/2013/what-the-affordable-health-care-act-means-for-you/">What the Affordable Health Care Act Means for You</a> appeared first on <a href="http://www.castlighthealth.com">Castlight Health</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The Patient Protection and Affordable Care Act (ACA) became law in 2010, but questions abound. <strong>What does it mean for employers and the greater health care community?</strong></p>
<p>The post <a href="http://www.castlighthealth.com/2013/what-the-affordable-health-care-act-means-for-you/">What the Affordable Health Care Act Means for You</a> appeared first on <a href="http://www.castlighthealth.com">Castlight Health</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.castlighthealth.com/2013/what-the-affordable-health-care-act-means-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Start-Ups!: 20 Cool Health Start-Ups</title>
		<link>http://www.castlighthealth.com/2013/health-start-ups-20-cool-health-start-ups/</link>
		<comments>http://www.castlighthealth.com/2013/health-start-ups-20-cool-health-start-ups/#comments</comments>
		<pubDate>Fri, 10 May 2013 00:14:26 +0000</pubDate>
		<dc:creator>Christin Sundquist</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.castlighthealth.com/?p=5477</guid>
		<description><![CDATA[<p></p><p>The post <a href="http://www.castlighthealth.com/2013/health-start-ups-20-cool-health-start-ups/">Health Start-Ups!: 20 Cool Health Start-Ups</a> appeared first on <a href="http://www.castlighthealth.com">Castlight Health</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The post <a href="http://www.castlighthealth.com/2013/health-start-ups-20-cool-health-start-ups/">Health Start-Ups!: 20 Cool Health Start-Ups</a> appeared first on <a href="http://www.castlighthealth.com">Castlight Health</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.castlighthealth.com/2013/health-start-ups-20-cool-health-start-ups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicare releases hospital pricing data</title>
		<link>http://www.castlighthealth.com/2013/medicare-releases-hospital-pricing-data/</link>
		<comments>http://www.castlighthealth.com/2013/medicare-releases-hospital-pricing-data/#comments</comments>
		<pubDate>Fri, 10 May 2013 00:11:37 +0000</pubDate>
		<dc:creator>Christin Sundquist</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.castlighthealth.com/?p=5473</guid>
		<description><![CDATA[<p></p><p>The post <a href="http://www.castlighthealth.com/2013/medicare-releases-hospital-pricing-data/">Medicare releases hospital pricing data</a> appeared first on <a href="http://www.castlighthealth.com">Castlight Health</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The post <a href="http://www.castlighthealth.com/2013/medicare-releases-hospital-pricing-data/">Medicare releases hospital pricing data</a> appeared first on <a href="http://www.castlighthealth.com">Castlight Health</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.castlighthealth.com/2013/medicare-releases-hospital-pricing-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government Data on Extreme Medicare Health Care Price Discrepancies Only Part of the Picture for Most Americans</title>
		<link>http://www.castlighthealth.com/2013/government-data-on-extreme-medicare-health-care-price-discrepancies-only-part-of-the-picture-for-most-americans/</link>
		<comments>http://www.castlighthealth.com/2013/government-data-on-extreme-medicare-health-care-price-discrepancies-only-part-of-the-picture-for-most-americans/#comments</comments>
		<pubDate>Wed, 08 May 2013 22:51:51 +0000</pubDate>
		<dc:creator>fjach</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.castlighthealth.com/?p=5369</guid>
		<description><![CDATA[<p>SAN FRANCISCO &#8212; May 8, 2013 &#8212; Today, the federal government released in-depth Medicare provider charge data for the 100 most common inpatient procedures conducted at hospitals across America. Available for the first time, the information highlights the extreme price  <a href="http://www.castlighthealth.com/2013/government-data-on-extreme-medicare-health-care-price-discrepancies-only-part-of-the-picture-for-most-americans/"> </a></p><p>The post <a href="http://www.castlighthealth.com/2013/government-data-on-extreme-medicare-health-care-price-discrepancies-only-part-of-the-picture-for-most-americans/">Government Data on Extreme Medicare Health Care Price Discrepancies Only Part of the Picture for Most Americans</a> appeared first on <a href="http://www.castlighthealth.com">Castlight Health</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><b>SAN FRANCISCO &mdash; May 8, 2013</b> &mdash; Today, the federal government released in-depth Medicare provider charge data for the 100 most common inpatient procedures conducted at hospitals across America.  Available for the first time, the information highlights the extreme price discrepancies that can occur for the exact same procedure, in the same region, as well as the need for better health care transparency. </p>
<p>In regards to the data, Giovanni Colella, M.D., co-founder and CEO of leading Health Care Transparency provider Castlight Health, added:</p>
<p>“We applaud Medicare for making this very important and useful data widely available. Today’s release of Medicare price comparison data for common hospital procedures is a significant first step in addressing the health care cost crisis. This will expose many people, for the first time, to the significant price variation that exists between providers, even within a single geography. The Health and Human Services (HHS) data will also push the hospitals and other providers to rationalize the prices they charge. </p>
<p>“As a next step to improve health care and lower costs for individuals and businesses, transparency needs to encompass both price and quality of care information across health care services. Additionally, the 60 percent of Americans who have private health insurance often pay over 30 percent more than the Medicare prices, impacting both individuals through their out-of-pocket costs and lowered salaries and their employers who pay the majority of the bills. Consumers need access to the actual prices they pay for health care, coupled with quality metrics on providers, so they can make informed decisions. In almost every other market in America, purchase decisions are driven by an understanding of price and quality; it’s time for the same in health care.”</p>
<p>The HHS statement regarding the data can be found <a href="http://www.hhs.gov/news/press/2013pres/05/20130508a.html" target="_blank" onclick="_gaq.push(['_trackEvent','outbound','click',this.href]);">here</a>, and a full list of prices can be found on the <a href="http://www.cms.gov/Research-Statistics-Data-and-Systems/Statistics-Trends-and-Reports/Medicare-Provider-Charge-Data/index.html" target="_blank" onclick="_gaq.push(['_trackEvent','outbound','click',this.href]);">Centers for Medicare &#038; Medicaid Services</a> (CMS) website. </p>
<p>For more information or to speak to Castlight about the data and the future of the health care in America, contact Joan Levy at <a href="mailto:jlevy@blancandotus.com">jlevy@blancandotus.com</a> or 415.856.5110</p>
<p><b>About Castlight Health</b><br />
Castlight Health enables employers, their employees, and health plans to take control of health care costs and improve care. Named #1 on The Wall Street Journal’s list of “The Top 50 Venture-Backed Companies” for 2011 and one of Dow Jones’ 50 Most Investment-Worthy Technology Start-Ups, Castlight Health helps the country’s self-insured employers and health plans empower consumers to shop for health care. Castlight Health is headquartered in San Francisco and backed by prominent investors including Allen &#038; Company, Cleveland Clinic, Maverick Capital, Morgan Stanley Investment Management, Oak Investment Partners, Redmile Group, T. Rowe Price, U.S. Venture Partners, Venrock, Wellcome Trust and two unnamed mutual funds. For more information, please visit our web site at http://www.castlighthealth.com or call (415) 829-1400.<br />
###</p>
<p>Press Contact:<br />
Joan Levy<br />
Blanc &#038; Otus for Castlight Health<br />
<a href="mailto:jlevy@blancandotus.com">jlevy@blancandotus.com</a><br />
415-856-5110</p>
<p>The post <a href="http://www.castlighthealth.com/2013/government-data-on-extreme-medicare-health-care-price-discrepancies-only-part-of-the-picture-for-most-americans/">Government Data on Extreme Medicare Health Care Price Discrepancies Only Part of the Picture for Most Americans</a> appeared first on <a href="http://www.castlighthealth.com">Castlight Health</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.castlighthealth.com/2013/government-data-on-extreme-medicare-health-care-price-discrepancies-only-part-of-the-picture-for-most-americans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transparency on Health Care Costs and Quality</title>
		<link>http://www.castlighthealth.com/2013/transparency-on-health-care-costs-and-quality/</link>
		<comments>http://www.castlighthealth.com/2013/transparency-on-health-care-costs-and-quality/#comments</comments>
		<pubDate>Thu, 02 May 2013 00:11:26 +0000</pubDate>
		<dc:creator>Christin Sundquist</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.castlighthealth.com/?p=5469</guid>
		<description><![CDATA[<p></p><p>The post <a href="http://www.castlighthealth.com/2013/transparency-on-health-care-costs-and-quality/">Transparency on Health Care Costs and Quality</a> appeared first on <a href="http://www.castlighthealth.com">Castlight Health</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The post <a href="http://www.castlighthealth.com/2013/transparency-on-health-care-costs-and-quality/">Transparency on Health Care Costs and Quality</a> appeared first on <a href="http://www.castlighthealth.com">Castlight Health</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.castlighthealth.com/2013/transparency-on-health-care-costs-and-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most parents-to-be don&#8217;t know what they&#8217;ll have to pay for their baby</title>
		<link>http://www.castlighthealth.com/2013/most-parents-to-be-dont-know-what-theyll-have-to-pay-for-their-baby/</link>
		<comments>http://www.castlighthealth.com/2013/most-parents-to-be-dont-know-what-theyll-have-to-pay-for-their-baby/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 00:09:42 +0000</pubDate>
		<dc:creator>Christin Sundquist</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.castlighthealth.com/?p=5465</guid>
		<description><![CDATA[<p></p><p>The post <a href="http://www.castlighthealth.com/2013/most-parents-to-be-dont-know-what-theyll-have-to-pay-for-their-baby/">Most parents-to-be don&#8217;t know what they&#8217;ll have to pay for their baby</a> appeared first on <a href="http://www.castlighthealth.com">Castlight Health</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The post <a href="http://www.castlighthealth.com/2013/most-parents-to-be-dont-know-what-theyll-have-to-pay-for-their-baby/">Most parents-to-be don&#8217;t know what they&#8217;ll have to pay for their baby</a> appeared first on <a href="http://www.castlighthealth.com">Castlight Health</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.castlighthealth.com/2013/most-parents-to-be-dont-know-what-theyll-have-to-pay-for-their-baby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cummins Partnering with Castlight in Effort to Improve Health Care Quality and Reduce Costs for Employees</title>
		<link>http://www.castlighthealth.com/2013/cummins-partnering-with-castlight-in-effort-to-improve-health-care-quality-and-reduce-costs-for-employees/</link>
		<comments>http://www.castlighthealth.com/2013/cummins-partnering-with-castlight-in-effort-to-improve-health-care-quality-and-reduce-costs-for-employees/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 13:00:56 +0000</pubDate>
		<dc:creator>irina</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.castlighthealth.com/?p=5321</guid>
		<description><![CDATA[<p>Health Care Transparency from Castlight to Bolster Cummins’ Innovative Benefits Program SAN FRANCISCO – April 25, 2013 – Cummins Inc. (NYSE:CMI), a Fortune 150 company and global power leader, is partnering with Castlight Health to offer Castlight’s Health Care Transparency  <a href="http://www.castlighthealth.com/2013/cummins-partnering-with-castlight-in-effort-to-improve-health-care-quality-and-reduce-costs-for-employees/"> </a></p><p>The post <a href="http://www.castlighthealth.com/2013/cummins-partnering-with-castlight-in-effort-to-improve-health-care-quality-and-reduce-costs-for-employees/">Cummins Partnering with Castlight in Effort to Improve Health Care Quality and Reduce Costs for Employees</a> appeared first on <a href="http://www.castlighthealth.com">Castlight Health</a>.</p>]]></description>
				<content:encoded><![CDATA[<p align="center"><b><i>Health Care Transparency from Castlight to Bolster Cummins’ Innovative Benefits Program</i></b></p>
<p><b>SAN FRANCISCO – April 25, 2013</b> – Cummins Inc. (NYSE:CMI), a Fortune 150 company and global power leader, is partnering with Castlight Health to offer Castlight’s Health Care Transparency solution to its 24,000 U.S. employees and their adult dependents. The partnership is a major element of Cummins’ continued efforts to bolster health care quality, reduce costs and improve outcomes for its employees.</p>
<p>Through Castlight’s health care management suite, users are able to access valuable information on the cost and quality of medical providers and procedures, empowering them to make well-informed decisions on the care available to them.</p>
<p>An ardent supporter of employee health and wellness, Cummins offers a wide variety of programs to help its workforce take control of their health care. When it launched a consumer-driven health plan (CDHP), Cummins determined that incorporating a Health Care Transparency solution would not only help employees uncover low-cost, high-quality care, but could also drive engagement in other benefits initiatives such as its wellness programs.</p>
<p>“Our business is powered by our employees and we believe that healthy, productive and informed employees are key to our success,” said Jill Olds, Director, Global Benefits Strategy, Cummins Inc. “By adding Health Care Transparency from Castlight to our benefits program, we can further engage our employees and their families in their health care and empower them to become better health care consumers.”</p>
<p>With Castlight, employees can find cost-effective health care providers, services and facilities. In addition, the Castlight tool will help cross-promote Cummins’ nurse helpline, maternity management program and Virgin HealthMiles rewards program. Cummins also plans to integrate Castlight with its pharmacy partner to provide richer data on pharmacies and prescriptions.</p>
<p>“Cummins has long been a visionary in how it approaches employee benefits and in understanding the importance and impact of engaging employees in their health care,” said Giovanni Colella, M.D., co-founder and CEO, Castlight Health. “Forward-thinking employers like Cummins are helping pave the path to Health Care Transparency by showcasing how   innovative new benefits offerings can improve outcomes and reduce costs for their employees.”</p>
<p><b>About Cummins</b><br />
Cummins Inc., a global power leader, is a corporation of complementary business units that design, manufacture, distribute and service diesel and natural gas engines and related technologies, including fuel systems, controls, air handling, filtration, emission solutions and electrical power generation systems. Headquartered in Columbus, Indiana, (USA) Cummins currently employs approximately 46,000 people worldwide and serves customers in approximately 190 countries and territories through a network of approximately 600 company-owned and independent distributor locations and approximately 6,500 dealer locations. Cummins earned $1.65 billion on sales of $17.3 billion in 2012. Press releases can be found on the Web at cummins.com or cumminsengines.com. Follow Cummins on Twitter at <a onclick="_gaq.push(['_trackEvent','outbound','click',this.href]);" href="http://twitter.com/cumminsengines" target="_blank">http://twitter.com/cumminsengines</a> and on YouTube at <a onclick="_gaq.push(['_trackEvent','outbound','click',this.href]);" href="http://youtube.com/cumminsengines" target="_blank">http://youtube.com/cumminsengines</a>.</p>
<p><b>Press Contact</b>:</p>
<p>Jon Mills</p>
<p>Director, External Communications</p>
<p>Cummins Inc.</p>
<p><a href="mailto:jon.mills@cummins.com">jon.mills@cummins.com</a></p>
<p>317-610-4244</p>
<p><b>About Castlight Health</b></p>
<p>Castlight Health enables employers, their employees, and health plans to take control of health care costs and improve care. Named #1 on The Wall Street Journal’s list of “The Top 50 Venture-Backed Companies” for 2011 and one of Dow Jones’ 50 Most Investment-Worthy Technology Start-Ups, Castlight Health helps the country’s self-insured employers and health plans empower consumers to shop for health care. Castlight Health is headquartered in San Francisco and backed by prominent investors including Allen &amp; Company, Cleveland Clinic, Maverick Capital, Morgan Stanley Investment Management, Oak Investment Partners, Redmile Group, T. Rowe Price, U.S. Venture Partners, Venrock, Wellcome Trust and two unnamed mutual funds. For more information, please visit our web site at <a href="http://www.castlighthealth.com">http://www.castlighthealth.com</a> or call (415) 829-1400.</p>
<p><b>Press Contact</b>:</p>
<p>Drew Smith</p>
<p>Blanc &amp; Otus for Castlight Health</p>
<p><a href="mailto:dsmith@blancandotus.com">dsmith@blancandotus.com</a></p>
<p>415.856.5127</p>
<p>The post <a href="http://www.castlighthealth.com/2013/cummins-partnering-with-castlight-in-effort-to-improve-health-care-quality-and-reduce-costs-for-employees/">Cummins Partnering with Castlight in Effort to Improve Health Care Quality and Reduce Costs for Employees</a> appeared first on <a href="http://www.castlighthealth.com">Castlight Health</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.castlighthealth.com/2013/cummins-partnering-with-castlight-in-effort-to-improve-health-care-quality-and-reduce-costs-for-employees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health cost transparency comes to Cummins Engine</title>
		<link>http://www.castlighthealth.com/2013/health-cost-transparency-comes-to-cummins-engine/</link>
		<comments>http://www.castlighthealth.com/2013/health-cost-transparency-comes-to-cummins-engine/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 00:07:39 +0000</pubDate>
		<dc:creator>Christin Sundquist</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.castlighthealth.com/?p=5461</guid>
		<description><![CDATA[<p></p><p>The post <a href="http://www.castlighthealth.com/2013/health-cost-transparency-comes-to-cummins-engine/">Health cost transparency comes to Cummins Engine</a> appeared first on <a href="http://www.castlighthealth.com">Castlight Health</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The post <a href="http://www.castlighthealth.com/2013/health-cost-transparency-comes-to-cummins-engine/">Health cost transparency comes to Cummins Engine</a> appeared first on <a href="http://www.castlighthealth.com">Castlight Health</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.castlighthealth.com/2013/health-cost-transparency-comes-to-cummins-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic: The Case for Healthcare Transparency</title>
		<link>http://www.castlighthealth.com/2013/infographic-the-case-for-healthcare-transparency/</link>
		<comments>http://www.castlighthealth.com/2013/infographic-the-case-for-healthcare-transparency/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 00:04:45 +0000</pubDate>
		<dc:creator>Christin Sundquist</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.castlighthealth.com/?p=5457</guid>
		<description><![CDATA[<p></p><p>The post <a href="http://www.castlighthealth.com/2013/infographic-the-case-for-healthcare-transparency/">Infographic: The Case for Healthcare Transparency</a> appeared first on <a href="http://www.castlighthealth.com">Castlight Health</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The post <a href="http://www.castlighthealth.com/2013/infographic-the-case-for-healthcare-transparency/">Infographic: The Case for Healthcare Transparency</a> appeared first on <a href="http://www.castlighthealth.com">Castlight Health</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.castlighthealth.com/2013/infographic-the-case-for-healthcare-transparency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
