<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Castlight Health</title>
	<atom:link href="http://www.castlighthealth.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.castlighthealth.com</link>
	<description>Take Control of Your Health Care</description>
	<lastBuildDate>Thu, 23 Feb 2012 00:21:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>12 entrepreneurs reinventing health care</title>
		<link>http://www.castlighthealth.com/2012/12-entrepreneurs-reinventing-health-care/</link>
		<comments>http://www.castlighthealth.com/2012/12-entrepreneurs-reinventing-health-care/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 02:53:49 +0000</pubDate>
		<dc:creator>oppodeldoc</dc:creator>
				<category><![CDATA[In the Media]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.castlighthealth.com/?p=923</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.castlighthealth.com/2012/12-entrepreneurs-reinventing-health-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medco, Castlight Health Integrate Web Tools For Drug And Medical Costs To Empower Consumers and Improve Care</title>
		<link>http://www.castlighthealth.com/2012/medco-castlight-health-integrate-web-tools-for-drug-and-medical-costs-to-empower-consumers-and-improve-care/</link>
		<comments>http://www.castlighthealth.com/2012/medco-castlight-health-integrate-web-tools-for-drug-and-medical-costs-to-empower-consumers-and-improve-care/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 16:43:25 +0000</pubDate>
		<dc:creator>cevans</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.castlighthealth.com/?p=905</guid>
		<description><![CDATA[Medco Health Solutions, Inc. (NYSE: MHS) and Castlight Health, Inc. announce they will integrate their comparison pricing features and clinical messaging services together in a pilot program with mutual employer clients. ]]></description>
			<content:encoded><![CDATA[<p>Medco Health Solutions, Inc. (NYSE: <a title="MHS" href="http://studio-5.financialcontent.com/prnews?Page=Quote&amp;Ticker=MHS" target="_blank">MHS</a>) and Castlight Health, Inc. announce they will integrate their comparison pricing features and clinical messaging services together in a pilot program with mutual employer clients. <strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.castlighthealth.com/2012/medco-castlight-health-integrate-web-tools-for-drug-and-medical-costs-to-empower-consumers-and-improve-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Castlight Is Poised To Play A Pivotal Role In Reducing Health Care Costs</title>
		<link>http://www.castlighthealth.com/2011/castlight-is-poised-to-play-a-pivotal-role-in-reducing-health-care-costs/</link>
		<comments>http://www.castlighthealth.com/2011/castlight-is-poised-to-play-a-pivotal-role-in-reducing-health-care-costs/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 17:56:29 +0000</pubDate>
		<dc:creator>mtaylor@castlighthealth.com</dc:creator>
				<category><![CDATA[In the Media]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.castlighthealth.com/?p=866</guid>
		<description><![CDATA[Whatever happens to ObamaCare, a company such as Castlight has the potential to disrupt the way health care is consumed in the U.S. As employers increasingly shift costs to employees in the form of high-deductible plans, the latter are going  <a href="http://www.castlighthealth.com/2011/castlight-is-poised-to-play-a-pivotal-role-in-reducing-health-care-costs/"> </a>]]></description>
			<content:encoded><![CDATA[<p>Whatever happens to ObamaCare, a company such as Castlight has the potential to disrupt the way health care is consumed in the U.S. As employers increasingly shift costs to employees in the form of high-deductible plans, the latter are going to demand more price transparency.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.castlighthealth.com/2011/castlight-is-poised-to-play-a-pivotal-role-in-reducing-health-care-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Castlight Health’s Health Care Portal Launched by Esterline Corporation to Complement Innovative Health Benefit Design</title>
		<link>http://www.castlighthealth.com/2011/esterline/</link>
		<comments>http://www.castlighthealth.com/2011/esterline/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 12:00:03 +0000</pubDate>
		<dc:creator>mtaylor@castlighthealth.com</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.castlighthealth.com/?p=862</guid>
		<description><![CDATA[Castlight Health’s Health Care Portal Launched by Esterline Corporation to Complement Innovative Health Benefit Design Transparent Cost and Quality Information helps develop health care savvy employees San Francisco, CA– October 12, 2011 – Castlight Health, developer of a personalized health  <a href="http://www.castlighthealth.com/2011/esterline/"> </a>]]></description>
			<content:encoded><![CDATA[<p><strong>Castlight Health’s Health Care Portal Launched by Esterline Corporation to Complement Innovative Health Benefit Design</strong></p>
<p><strong> </strong></p>
<p><strong><em>Transparent Cost and Quality Information helps develop health care savvy employees</em></strong></p>
<p><strong> </strong></p>
<p><strong>San Francisco, CA– October 12, 2011 –</strong> <a href="../../">Castlight Health</a>, developer of a personalized health care shopping portal offering unbiased information about health care cost and quality, announced today that Esterline Corporation, a leading worldwide supplier to the aerospace and defense industries headquartered in the Pacific Northwest, will be providing the Castlight portal to its employees across all 23 of its U.S. locations.</p>
<p>In 2004, Esterline piloted a consumer-directed health plan (CDHP) ) to incent employees who need medical care to seek lower cost and better value treatment with ower healthcare costs the goal. By 2007, the majority of employees had transitioned into CDHPs, but they had limited tools to compare price and quality of care<strong>. </strong>The company is now looking to Castlight Health to arm their employees with the best cost and quality information<ins datetime="2011-10-05T16:40" cite="mailto:Teresa%20Sebert"> </ins>to help them control out-of-pocket expenses, and to help them make the right health care decisions for themselves, their families, and their company.</p>
<p><del datetime="2011-10-11T13:22" cite="mailto:Megan%20Taylor"> </del></p>
<p>“Our consumer-directed health plan, when combined with Castlight’s portal, will further prove that given the right tools, employees will find better health care value, while seeking appropriate quality care,” said Teresa Sebert, Esterline’s Director of Benefits. “In 2010, our average employee spent 26% less on medical costs than they did in 2006 &#8211; including premium and provider direct costs, and the company’s expense was controlled to an average of 6% per year which was better than the market average.  We expect to see further increases in savings with the addition and adoption of Castlight.”</p>
<p>Castlight’s portal is highly personalized with an intuitive interface similar to the most popular online comparison shopping tools. This familiarity leads to rapid user adoption, so large employers across the country can quickly empower their employees to make health care decisions that increase their quality of care while decreasing costs.<ins datetime="2011-10-11T14:19" cite="mailto:Megan%20Taylor"></ins></p>
<p>“What people often don’t realize is that prices for medical services can vary drastically – even for in-network providers in a single region,” commented Dena Bravata, M.D., Chief Medical Officer at Castlight Health. “Therefore, Castlight’s ability to provide a personalized healthcare shopping portal is paramount, and given that Esterline is a national leader in tackling health care costs, it makes us even more excited to assist their employees in finding quality health care at the right cost.”</p>
<p><strong>About Esterline </strong></p>
<p>Esterline Corporation is a leading worldwide supplier to the aerospace and defense industry specializing in three core areas:  Avionics &amp; Controls, Sensors &amp; Systems, and Advanced Materials.  Operations within the Avionics &amp; Controls segment focus on technology interface systems for commercial and military aircraft and similar devices for land- and sea-based military vehicles, secure communications systems, specialized medical equipment, and other high-end industrial applications.  The Sensors &amp; Systems segment includes operations that produce high-precision temperature and pressure sensors, harsh environment connectors, electrical power distribution equipment, and other related systems principally for aerospace, defense and industrial customers.  Operations within the Advanced Materials segment focus on technologies including high-temperature resistant materials and components used for a wide range of military and commercial aerospace purposes and combustible ordnance and electronic warfare countermeasure products.</p>
<p>&nbsp;</p>
<p><strong>About</strong> <strong>Castlight Health</strong></p>
<p>Castlight Health enables employers, their employees, and health plans to take control of health care costs and improve care. Named #1 on The Wall Street Journal’s list of “The Top 50 Venture-Backed Companies” for 2011 and one of Dow Jones’ 50 Most Investment-Worthy Technology Start-Ups, Castlight Health helps the country’s self-insured employers and health plans empower consumers to shop for health care. Castlight Health is headquartered in San Francisco and backed by prominent investors including Venrock, Oak Investment Partners, Maverick Capital, Morgan Stanley Investment Management, Wellcome Trust, Cleveland Clinic, and U.S. Venture Partners. For more information, please visit our web site at http//:www.castlighthealth.com or call (888) 227-8544.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.castlighthealth.com/2011/esterline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Transparency Solution to Rising Health Care Costs</title>
		<link>http://www.castlighthealth.com/2011/the-transparency-solution-to-rising-health-care-costs/</link>
		<comments>http://www.castlighthealth.com/2011/the-transparency-solution-to-rising-health-care-costs/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 23:05:23 +0000</pubDate>
		<dc:creator>cevans</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.castlighthealth.com/?p=846</guid>
		<description><![CDATA[Co-Founder and CEO of Castlight Health Giovanni Colella: &#8220;As with any free market, fair competition will deliver innovation and lower costs &#8211; health care should not be the exception. We need to ensure that consumers have ready access to the  <a href="http://www.castlighthealth.com/2011/the-transparency-solution-to-rising-health-care-costs/"> </a>]]></description>
			<content:encoded><![CDATA[<p>Co-Founder and CEO of Castlight Health Giovanni Colella: &#8220;As with any free market, fair competition will deliver innovation and  lower costs &#8211; health care should not be the exception.  We need to  ensure that consumers have ready access to the all cost and quality data  they need to make better choices because American families simply  cannot afford otherwise.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.castlighthealth.com/2011/the-transparency-solution-to-rising-health-care-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Costs can vary widely for the same medical procedures</title>
		<link>http://www.castlighthealth.com/2011/costs-can-vary-widely-for-the-same-medical-procedures/</link>
		<comments>http://www.castlighthealth.com/2011/costs-can-vary-widely-for-the-same-medical-procedures/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 20:54:09 +0000</pubDate>
		<dc:creator>cevans</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.castlighthealth.com/?p=841</guid>
		<description><![CDATA[Drivers wouldn&#8217;t buy gasoline at a pump where prices aren&#8217;t posted.  Not many people purchase a car or a house without haggling with the seller.  Yet, few Americans pay attention to their own health care tab at a time when  <a href="http://www.castlighthealth.com/2011/costs-can-vary-widely-for-the-same-medical-procedures/"> </a>]]></description>
			<content:encoded><![CDATA[<p>Drivers wouldn&#8217;t buy gasoline at a pump where prices aren&#8217;t posted.  Not many people purchase a car or a house without haggling with the seller.  Yet, few Americans pay attention to their own health care tab at a  time when those mounting expenses account for 16 percent of the economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.castlighthealth.com/2011/costs-can-vary-widely-for-the-same-medical-procedures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Health-Care Pricing Transparency at Hand?</title>
		<link>http://www.castlighthealth.com/2011/is-health-care-pricing-transparency-at-hand/</link>
		<comments>http://www.castlighthealth.com/2011/is-health-care-pricing-transparency-at-hand/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 18:32:10 +0000</pubDate>
		<dc:creator>cevans</dc:creator>
				<category><![CDATA[In the Media]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.castlighthealth.com/?p=808</guid>
		<description><![CDATA[With the relatively recent stampede by self-insured employers to consumer-directed health plans (CDHPs) and other high-deductible plans, employees now have a clear monetary incentive to choose lower-cost providers. Yet it is still difficult to compare providers&#8217; pricing and make a  <a href="http://www.castlighthealth.com/2011/is-health-care-pricing-transparency-at-hand/"> </a>]]></description>
			<content:encoded><![CDATA[<p>With the relatively recent stampede by self-insured employers to consumer-directed health plans (CDHPs) and other high-deductible plans, employees now have a clear monetary incentive to choose lower-cost providers. Yet it is still difficult to compare providers&#8217; pricing and make a truly informed choice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.castlighthealth.com/2011/is-health-care-pricing-transparency-at-hand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare Costs Took Big Bite Out of Income Gains</title>
		<link>http://www.castlighthealth.com/2011/healthcare-costs-took-big-bite-out-of-income-gains/</link>
		<comments>http://www.castlighthealth.com/2011/healthcare-costs-took-big-bite-out-of-income-gains/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 18:34:09 +0000</pubDate>
		<dc:creator>cevans</dc:creator>
				<category><![CDATA[In the Media]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.castlighthealth.com/?p=813</guid>
		<description><![CDATA[Although the typical American family experienced a significant increase in annual income over the 10 years ending in 2009, more than 40% of that gain was wiped out by increased spending on healthcare, according to a new study]]></description>
			<content:encoded><![CDATA[<p>Although the typical American family experienced a significant increase in annual income over the 10 years ending in 2009, more than 40% of that gain was wiped out by increased spending on healthcare, according to a new study</p>
]]></content:encoded>
			<wfw:commentRss>http://www.castlighthealth.com/2011/healthcare-costs-took-big-bite-out-of-income-gains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Castlight Health named one of Dow Jones VentureWire&#8217;s Top 50 Most Investment-Worthy Technology Start-Ups</title>
		<link>http://www.castlighthealth.com/2011/castlight-health-named-one-of-dow-jones-venturewires-top-50-most-investment-worthy-technology-start-ups/</link>
		<comments>http://www.castlighthealth.com/2011/castlight-health-named-one-of-dow-jones-venturewires-top-50-most-investment-worthy-technology-start-ups/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 18:52:08 +0000</pubDate>
		<dc:creator>cevans</dc:creator>
				<category><![CDATA[In the Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.castlighthealth.com/?p=825</guid>
		<description><![CDATA[Today, Dow Jones announced the 2011 FASTech 50, a list of the most innovative technology start-ups as selected by VentureWire editors and an advisory board of seasoned venture capitalists. The chief executive officers of many of the FASTech 50 companies  <a href="http://www.castlighthealth.com/2011/castlight-health-named-one-of-dow-jones-venturewires-top-50-most-investment-worthy-technology-start-ups/"> </a>]]></description>
			<content:encoded><![CDATA[<p>Today, Dow Jones announced the 2011 FASTech 50, a list of the most innovative technology start-ups as selected by VentureWire editors and an advisory board of seasoned venture capitalists. The chief executive officers of many of the FASTech 50 companies will present overviews of their companies and discuss disruptive technologies in their industries at the Dow Jones FASTech conference, taking place Nov. 8-9 in Redwood City, Calif.</p>
<p>&#8220;Venture capitalists are always searching for start-ups that are developing truly original technology with the potential to transform the marketplace,&#8221; said Scott Austin, editor of Dow Jones VentureWire. &#8220;The FASTech 50 cuts through the clutter of me-too start-ups to highlight companies developing the most innovative and investment-worthy technologies.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.castlighthealth.com/2011/castlight-health-named-one-of-dow-jones-venturewires-top-50-most-investment-worthy-technology-start-ups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Informed on Prices</title>
		<link>http://www.castlighthealth.com/2011/get-informed-on-prices/</link>
		<comments>http://www.castlighthealth.com/2011/get-informed-on-prices/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 18:25:57 +0000</pubDate>
		<dc:creator>christine</dc:creator>
				<category><![CDATA[In the Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[health care costs]]></category>

		<guid isPermaLink="false">http://www.castlighthealth.com/?p=733</guid>
		<description><![CDATA[Insured consumers are paying a growing share of their health-care costs out of pocket. But it has been hard for them to shop for deals and compare prices on medical services. <a href="http://www.castlighthealth.com/2011/get-informed-on-prices/"> </a>]]></description>
			<content:encoded><![CDATA[<p>Insured consumers are paying a growing share of their health-care costs out of pocket. But it has been hard for them to shop for deals and compare prices on medical services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.castlighthealth.com/2011/get-informed-on-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

